Official Volleyball Box Score
Central University at. East Lake State University
10/18/2020 at 2:00 PM @ East Lake

Central University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maria Bruner........ * 4 27 3 35 .686 3 1 0 2 1 4 0 1 2 32.0
14 Madison Wendelin.... * 4 26 4 35 .629 0 0 1 0 5 1 1 0 1 27.5
15 Elizabeth Fiutem.... * 4 11 1 19 .526 2 2 0 3 4 0 0 1 0 13.0
16 Julia Friederich.... * 4 8 1 27 .259 0 0 0 0 3 0 2 0 0 9.0
17 Katryna Dahlberg.... * 4 23 5 28 .643 1 0 0 4 2 1 0 0 0 24.0
20 Emily Wilcox........ * 4 13 3 22 .455 1 3 0 0 1 0 2 0 1 17.0
-------------------------------------------------------------------------------
Totals 108 17 166 .548 7 6 3 9 16 6 5 2 4 122.5
TEAM ATTACK PER SET
Set K E TA PCT
1 23 1 37 .595
2 21 1 35 .571
3 10 2 31 .258
4 18 1 39 .436
SET SCORES 1 2 3 4 TEAM RECORDS
Central University.. (3) 25 25 12 25
East Lake State University (1) 21 22 25 19
East Lake State University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Brown......... * 4 27 3 38 .632 3 0 1 3 2 0 0 0 1 27.0
3 Kate Smith.......... * 4 23 3 29 .690 2 0 0 7 1 1 2 0 0 25.0
4 Mary Peters......... * 4 7 1 15 .400 0 0 1 0 1 0 3 0 2 8.5
5 Emma Thompson....... * 4 17 10 34 .206 0 1 0 4 7 1 0 0 0 19.0
6 Olivia White........ * 4 16 4 30 .400 1 0 0 3 5 0 0 1 0 16.0
18 Cari Fields......... * 4 20 5 29 .517 0 0 0 0 12 0 0 2 0 20.0
-------------------------------------------------------------------------------
Totals 110 26 175 .480 6 1 2 17 28 2 5 3 3 115.5
TEAM ATTACK PER SET
Set K E TA PCT
1 20 3 38 .447
2 17 4 36 .361
3 17 2 32 .469
4 15 1 36 .389
Site: East Lake
Date: 10/18/2020 Attend: 0 Time:
Referees:
* = Starter