#4 Mary Peters (DS) - East Lake State University
m
3
k/s
3.50
h %
.413
a/s
1.08
b/s
0.92
sa/s
0.17
d/s
1.33
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 3 | |
| Sets | 12 | |
| Kills | 42 | |
| Kills per set | 3.50 | |
| Errors | 11 | |
| Total Attacks | 75 | |
| Total Attacks per set | 6.25 | |
| Hitting Percentage | .413 | |
| Assists | 13 | |
| Assists per set | 1.08 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 4 | |
| Service Aces per set | 0.17 | |
| Receptions | 20 | |
| Reception Errors | 3 | |
| Digs | 16 | |
| Digs per set | 1.33 | |
| Block Solo | 4 | |
| Block Assist | 7 | |
| Block Total | 11 | |
| Blocks per set | 0.92 | |
| Block Errors | 0 | |
| Ball Handling Errors | 2 | |
| Points | 51.5 | |
| Points per set | 4.3 | |
| Matches started | 3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 26 | at Central University | W, 3-2 |
| Oct 3 | at Baltimore Tech | L, 3-2 |
| Oct 13 | at South State | L, 3-2 |
| Oct 18 | Central University | L, 3-1 |
| Oct 23 | South State | W, 3-1 |
| Oct 27 | Central University | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 4 | 0 | 22 | .182 | 7 | 3 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 21 | 7 | 36 | .389 | 10 | 0 | 2 | 10 | 0 | 10 | 4 | 2 | 0 | 6 | 0 | 26.0 |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 14 | 3 | 24 | .458 | 3 | 2 | 1 | 9 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 8.5 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 42 | 3.50 | 11 | 75 | .413 | 13 | 1.08 | 2 | 0.17 | 20 | 3 | 16 | 1.33 | 4 | 7 | 11 | 0.92 | 51.5 | 4.3 |
| Exhibition | 1 | 4 | 4 | 1.00 | 0 | 22 | .182 | 7 | 1.75 | 3 | 0.75 | 3 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 21 | 3.00 | 4 | 39 | .436 | 3 | 0.43 | 2 | 0.29 | 10 | 3 | 6 | 0.86 | 0 | 5 | 5 | 0.71 | 25.5 | 3.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 5 | 21 | 4.20 | 7 | 36 | .389 | 10 | 2.00 | 0 | 0.00 | 10 | 0 | 10 | 2.00 | 4 | 2 | 6 | 1.20 | 26.0 | 5.2 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 14 | 4.67 | 3 | 24 | .458 | 3 | 1.00 | 2 | 0.67 | 9 | 3 | 5 | 1.67 | 0 | 2 | 2 | 0.67 | 17.0 | 5.7 |
| Losses | 2 | 9 | 28 | 3.11 | 8 | 51 | .392 | 10 | 1.11 | 0 | 0.00 | 11 | 0 | 11 | 1.22 | 4 | 5 | 9 | 1.00 | 34.5 | 3.8 |
| - | |||||||||||||||||||||
| September | 2 | 8 | 35 | 4.38 | 10 | 60 | .417 | 13 | 1.63 | 2 | 0.25 | 19 | 3 | 15 | 1.88 | 4 | 4 | 8 | 1.00 | 43.0 | 5.4 |
| October | 1 | 4 | 7 | 1.75 | 1 | 15 | .400 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0 | 3 | 3 | 0.75 | 8.5 | 2.1 |