#7 Mia Harris (OH) - East Lake State University
m
4
k/s
2.82
h %
.506
a/s
0.12
b/s
0.47
sa/s
0.18
d/s
1.29
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 17 | |
| Kills | 48 | |
| Kills per set | 2.82 | |
| Errors | 6 | |
| Total Attacks | 83 | |
| Total Attacks per set | 4.88 | |
| Hitting Percentage | .506 | |
| Assists | 2 | |
| Assists per set | 0.12 | |
| Service Total Attempts | 0 | |
| Service Aces | 3 | |
| Service Errors | 4 | |
| Service Aces per set | 0.18 | |
| Receptions | 56 | |
| Reception Errors | 6 | |
| Digs | 22 | |
| Digs per set | 1.29 | |
| Block Solo | 4 | |
| Block Assist | 4 | |
| Block Total | 8 | |
| Blocks per set | 0.47 | |
| Block Errors | 0 | |
| Ball Handling Errors | 2 | |
| Points | 57.0 | |
| Points per set | 3.4 | |
| Matches started | 4 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 0 | 5 | 0 | 0 | 1 | 7 | 6 | 0 | 5 | 6 | 0 | 17.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 3 | 15 | 4 | 27 | .407 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 4 | 20 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 16 | 1 | 21 | .714 | 0 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 19.0 |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 22 | 1 | 18 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 48 | 2.82 | 6 | 83 | .506 | 2 | 0.12 | 3 | 0.18 | 56 | 6 | 22 | 1.29 | 4 | 4 | 8 | 0.47 | 57.0 | 3.4 |
| Exhibition | 1 | 4 | 6 | 1.50 | 5 | 17 | .059 | 0 | 0.00 | 5 | 1.25 | 0 | 1 | 7 | 1.75 | 6 | 0 | 6 | 1.50 | 17.0 | 4.3 |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 22 | 2.44 | 1 | 34 | .618 | 2 | 0.22 | 1 | 0.11 | 33 | 2 | 20 | 2.22 | 4 | 2 | 6 | 0.67 | 28.0 | 3.1 |
| Away | 1 | 5 | 11 | 2.20 | 1 | 22 | .455 | 0 | 0.00 | 0 | 0.00 | 20 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 12.0 | 2.4 |
| Neutral | 1 | 3 | 15 | 5.00 | 4 | 27 | .407 | 0 | 0.00 | 2 | 0.67 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 17.0 | 5.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 22 | 2.44 | 1 | 34 | .618 | 2 | 0.22 | 1 | 0.11 | 33 | 2 | 20 | 2.22 | 4 | 2 | 6 | 0.67 | 28.0 | 3.1 |
| Losses | 2 | 8 | 26 | 3.25 | 5 | 49 | .429 | 0 | 0.00 | 2 | 0.25 | 23 | 4 | 2 | 0.25 | 0 | 2 | 2 | 0.25 | 29.0 | 3.6 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 15 | 5.00 | 4 | 27 | .407 | 0 | 0.00 | 2 | 0.67 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 17.0 | 5.7 |
| October | 3 | 14 | 33 | 2.36 | 2 | 56 | .554 | 2 | 0.14 | 1 | 0.07 | 53 | 6 | 20 | 1.43 | 4 | 4 | 8 | 0.57 | 40.0 | 2.9 |