#6 Olivia White (S) - East Lake State University
m
4
k/s
4.17
h %
.427
a/s
0.33
b/s
0.06
sa/s
0.11
d/s
1.83
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 18 | |
| Kills | 75 | |
| Kills per set | 4.17 | |
| Errors | 14 | |
| Total Attacks | 143 | |
| Total Attacks per set | 7.94 | |
| Hitting Percentage | .427 | |
| Assists | 6 | |
| Assists per set | 0.33 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 0 | |
| Service Aces per set | 0.11 | |
| Receptions | 56 | |
| Reception Errors | 7 | |
| Digs | 33 | |
| Digs per set | 1.83 | |
| Block Solo | 0 | |
| Block Assist | 1 | |
| Block Total | 1 | |
| Blocks per set | 0.06 | |
| Block Errors | 5 | |
| Ball Handling Errors | 0 | |
| Points | 77.5 | |
| Points per set | 4.3 | |
| Matches started | 4 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 12 | 0 | 19 | .632 | 3 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 12.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 4 | 26 | 8 | 40 | .450 | 3 | 0 | 0 | 9 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 26.5 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 12 | 0 | 33 | .364 | 2 | 0 | 0 | 16 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 12.0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 16 | 4 | 30 | .400 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 21 | 2 | 40 | .475 | 0 | 2 | 0 | 21 | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 23.0 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 75 | 4.17 | 14 | 143 | .427 | 6 | 0.33 | 2 | 0.11 | 56 | 7 | 33 | 1.83 | 0 | 1 | 1 | 0.06 | 77.5 | 4.3 |
| Exhibition | 1 | 4 | 12 | 3.00 | 0 | 19 | .632 | 3 | 0.75 | 0 | 0.00 | 3 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 12.0 | 3.0 |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 37 | 4.11 | 6 | 70 | .443 | 1 | 0.11 | 2 | 0.22 | 31 | 5 | 22 | 2.44 | 0 | 0 | 0 | 0.00 | 39.0 | 4.3 |
| Away | 1 | 5 | 12 | 2.40 | 0 | 33 | .364 | 2 | 0.40 | 0 | 0.00 | 16 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 2.4 |
| Neutral | 1 | 4 | 26 | 6.50 | 8 | 40 | .450 | 3 | 0.75 | 0 | 0.00 | 9 | 2 | 6 | 1.50 | 0 | 1 | 1 | 0.25 | 26.5 | 6.6 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 21 | 4.20 | 2 | 40 | .475 | 0 | 0.00 | 2 | 0.40 | 21 | 2 | 17 | 3.40 | 0 | 0 | 0 | 0.00 | 23.0 | 4.6 |
| Losses | 3 | 13 | 54 | 4.15 | 12 | 103 | .408 | 6 | 0.46 | 0 | 0.00 | 35 | 5 | 16 | 1.23 | 0 | 1 | 1 | 0.08 | 54.5 | 4.2 |
| - | |||||||||||||||||||||
| September | 1 | 4 | 26 | 6.50 | 8 | 40 | .450 | 3 | 0.75 | 0 | 0.00 | 9 | 2 | 6 | 1.50 | 0 | 1 | 1 | 0.25 | 26.5 | 6.6 |
| October | 3 | 14 | 49 | 3.50 | 6 | 103 | .417 | 3 | 0.21 | 2 | 0.14 | 47 | 5 | 27 | 1.93 | 0 | 0 | 0 | 0.00 | 51.0 | 3.6 |