#9 Tiffany McCarthy (RS) - East Lake State University
m
3
k/s
2.86
h %
.355
a/s
0.36
b/s
0.43
sa/s
0.14
d/s
1.64
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 3 | |
| Sets | 14 | |
| Kills | 40 | |
| Kills per set | 2.86 | |
| Errors | 13 | |
| Total Attacks | 76 | |
| Total Attacks per set | 5.43 | |
| Hitting Percentage | .355 | |
| Assists | 5 | |
| Assists per set | 0.36 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 2 | |
| Service Aces per set | 0.14 | |
| Receptions | 52 | |
| Reception Errors | 9 | |
| Digs | 23 | |
| Digs per set | 1.64 | |
| Block Solo | 3 | |
| Block Assist | 3 | |
| Block Total | 6 | |
| Blocks per set | 0.43 | |
| Block Errors | 0 | |
| Ball Handling Errors | 1 | |
| Points | 46.5 | |
| Points per set | 3.3 | |
| Matches started | 3 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 2 | 2 | 8 | .000 | 4 | 2 | 0 | 14 | 4 | 9 | 3 | 0 | 0 | 3 | 1 | 7.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 23 | 7 | 43 | .372 | 0 | 0 | 2 | 22 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 15 | 4 | 25 | .440 | 1 | 0 | 0 | 16 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 40 | 2.86 | 13 | 76 | .355 | 5 | 0.36 | 2 | 0.14 | 52 | 9 | 23 | 1.64 | 3 | 3 | 6 | 0.43 | 46.5 | 3.3 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 15 | 3.75 | 4 | 25 | .440 | 1 | 0.25 | 0 | 0.00 | 16 | 1 | 5 | 1.25 | 0 | 2 | 2 | 0.50 | 16.0 | 4.0 |
| Away | 2 | 10 | 25 | 2.50 | 9 | 51 | .314 | 4 | 0.40 | 2 | 0.20 | 36 | 8 | 18 | 1.80 | 3 | 1 | 4 | 0.40 | 30.5 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 17 | 1.89 | 6 | 33 | .333 | 5 | 0.56 | 2 | 0.22 | 30 | 5 | 14 | 1.56 | 3 | 2 | 5 | 0.56 | 23.0 | 2.6 |
| Losses | 1 | 5 | 23 | 4.60 | 7 | 43 | .372 | 0 | 0.00 | 0 | 0.00 | 22 | 4 | 9 | 1.80 | 0 | 1 | 1 | 0.20 | 23.5 | 4.7 |
| - | |||||||||||||||||||||
| September | 1 | 5 | 2 | 0.40 | 2 | 8 | .000 | 4 | 0.80 | 2 | 0.40 | 14 | 4 | 9 | 1.80 | 3 | 0 | 3 | 0.60 | 7.0 | 1.4 |
| October | 2 | 9 | 38 | 4.22 | 11 | 68 | .397 | 1 | 0.11 | 0 | 0.00 | 38 | 5 | 14 | 1.56 | 0 | 3 | 3 | 0.33 | 39.5 | 4.4 |