#18 Cari Fields (S) - East Lake State University
m
6
k/s
2.00
h %
.394
a/s
0.20
b/s
0.16
sa/s
0.08
d/s
1.52
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 6 | |
| Sets | 25 | |
| Kills | 50 | |
| Kills per set | 2.00 | |
| Errors | 11 | |
| Total Attacks | 99 | |
| Total Attacks per set | 3.96 | |
| Hitting Percentage | .394 | |
| Assists | 5 | |
| Assists per set | 0.20 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 1 | |
| Service Aces per set | 0.08 | |
| Receptions | 65 | |
| Reception Errors | 5 | |
| Digs | 38 | |
| Digs per set | 1.52 | |
| Block Solo | 1 | |
| Block Assist | 3 | |
| Block Total | 4 | |
| Blocks per set | 0.16 | |
| Block Errors | 4 | |
| Ball Handling Errors | 0 | |
| Points | 54.5 | |
| Points per set | 2.2 | |
| Matches started | 5 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | 1 | 2 | 0 | 7 | .286 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 16 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 20 | 5 | 29 | .517 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 13 | 2 | 19 | .579 | 3 | 0 | 0 | 10 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 25 | 50 | 2.00 | 11 | 99 | .394 | 5 | 0.20 | 2 | 0.08 | 65 | 5 | 38 | 1.52 | 1 | 3 | 4 | 0.16 | 54.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 33 | 3.67 | 7 | 48 | .542 | 3 | 0.33 | 0 | 0.00 | 28 | 1 | 18 | 2.00 | 1 | 2 | 3 | 0.33 | 35.0 | 3.9 |
| Away | 3 | 15 | 15 | 1.00 | 4 | 44 | .250 | 0 | 0.00 | 2 | 0.13 | 35 | 4 | 18 | 1.20 | 0 | 1 | 1 | 0.07 | 17.5 | 1.2 |
| Neutral | 1 | 1 | 2 | 2.00 | 0 | 7 | .286 | 2 | 2.00 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 10 | 17 | 1.70 | 3 | 41 | .341 | 3 | 0.30 | 0 | 0.00 | 17 | 3 | 10 | 1.00 | 1 | 3 | 4 | 0.40 | 19.5 | 1.9 |
| Losses | 4 | 15 | 33 | 2.20 | 8 | 58 | .431 | 2 | 0.13 | 2 | 0.13 | 48 | 2 | 28 | 1.87 | 0 | 0 | 0 | 0.00 | 35.0 | 2.3 |
| - | |||||||||||||||||||||
| September | 2 | 6 | 6 | 1.00 | 1 | 29 | .172 | 2 | 0.33 | 0 | 0.00 | 9 | 2 | 6 | 1.00 | 0 | 1 | 1 | 0.17 | 6.5 | 1.1 |
| October | 4 | 19 | 44 | 2.32 | 10 | 70 | .486 | 3 | 0.16 | 2 | 0.11 | 56 | 3 | 32 | 1.68 | 1 | 2 | 3 | 0.16 | 48.0 | 2.5 |