#11 Sam Grant (DS) - East Lake State University
m
4
k/s
3.75
h %
.576
a/s
0.75
b/s
0.63
sa/s
0.00
d/s
1.19
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 16 | |
| Kills | 60 | |
| Kills per set | 3.75 | |
| Errors | 11 | |
| Total Attacks | 85 | |
| Total Attacks per set | 5.31 | |
| Hitting Percentage | .576 | |
| Assists | 12 | |
| Assists per set | 0.75 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 3 | |
| Service Aces per set | 0.00 | |
| Receptions | 29 | |
| Reception Errors | 6 | |
| Digs | 19 | |
| Digs per set | 1.19 | |
| Block Solo | 7 | |
| Block Assist | 3 | |
| Block Total | 10 | |
| Blocks per set | 0.63 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 68.5 | |
| Points per set | 4.3 | |
| Matches started | 3 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 8.5 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 20 | 3 | 14 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 22 | 3 | 25 | .760 | 7 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 26.0 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 22 | 5 | 31 | .548 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 60 | 3.75 | 11 | 85 | .576 | 12 | 0.75 | 0 | 0.00 | 29 | 6 | 19 | 1.19 | 7 | 3 | 10 | 0.63 | 68.5 | 4.3 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 27 | 4.50 | 5 | 38 | .579 | 5 | 0.83 | 0 | 0.00 | 4 | 1 | 3 | 0.50 | 3 | 1 | 4 | 0.67 | 30.5 | 5.1 |
| Away | 2 | 10 | 33 | 3.30 | 6 | 47 | .574 | 7 | 0.70 | 0 | 0.00 | 25 | 5 | 16 | 1.60 | 4 | 2 | 6 | 0.60 | 38.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 38 | 3.45 | 8 | 60 | .500 | 5 | 0.45 | 0 | 0.00 | 24 | 4 | 17 | 1.55 | 3 | 3 | 6 | 0.55 | 42.5 | 3.9 |
| Losses | 1 | 5 | 22 | 4.40 | 3 | 25 | .760 | 7 | 1.40 | 0 | 0.00 | 5 | 2 | 2 | 0.40 | 4 | 0 | 4 | 0.80 | 26.0 | 5.2 |
| - | |||||||||||||||||||||
| September | 2 | 7 | 16 | 2.29 | 3 | 29 | .448 | 3 | 0.43 | 0 | 0.00 | 22 | 3 | 16 | 2.29 | 3 | 3 | 6 | 0.86 | 20.5 | 2.9 |
| October | 2 | 9 | 44 | 4.89 | 8 | 56 | .643 | 9 | 1.00 | 0 | 0.00 | 7 | 3 | 3 | 0.33 | 4 | 0 | 4 | 0.44 | 48.0 | 5.3 |