#5 Emma Thompson (L) - East Lake State University
m
4
k/s
3.61
h %
.371
a/s
0.39
b/s
0.56
sa/s
0.22
d/s
1.28
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 18 | |
| Kills | 65 | |
| Kills per set | 3.61 | |
| Errors | 22 | |
| Total Attacks | 116 | |
| Total Attacks per set | 6.44 | |
| Hitting Percentage | .371 | |
| Assists | 7 | |
| Assists per set | 0.39 | |
| Service Total Attempts | 0 | |
| Service Aces | 4 | |
| Service Errors | 3 | |
| Service Aces per set | 0.22 | |
| Receptions | 49 | |
| Reception Errors | 17 | |
| Digs | 23 | |
| Digs per set | 1.28 | |
| Block Solo | 9 | |
| Block Assist | 1 | |
| Block Total | 10 | |
| Blocks per set | 0.56 | |
| Block Errors | 1 | |
| Ball Handling Errors | 2 | |
| Points | 78.5 | |
| Points per set | 4.4 | |
| Matches started | 4 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 6 | 7 | 0 | 14.0 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 19 | 5 | 33 | .424 | 2 | 2 | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 22.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 17 | 10 | 34 | .206 | 0 | 1 | 0 | 13 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 4 | 0 | 2 | 15 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 22 | 5 | 33 | .515 | 1 | 1 | 0 | 15 | 5 | 8 | 4 | 1 | 0 | 5 | 0 | 27.5 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 65 | 3.61 | 22 | 116 | .371 | 7 | 0.39 | 4 | 0.22 | 49 | 17 | 23 | 1.28 | 9 | 1 | 10 | 0.56 | 78.5 | 4.4 |
| Exhibition | 1 | 4 | 8 | 2.00 | 2 | 17 | .353 | 2 | 0.50 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 5 | 2 | 7 | 1.75 | 14.0 | 3.5 |
| - | |||||||||||||||||||||
| Home | 3 | 13 | 46 | 3.54 | 17 | 83 | .349 | 5 | 0.38 | 2 | 0.15 | 43 | 14 | 20 | 1.54 | 8 | 1 | 9 | 0.69 | 56.5 | 4.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 5 | 19 | 3.80 | 5 | 33 | .424 | 2 | 0.40 | 2 | 0.40 | 6 | 3 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 22.0 | 4.4 |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 29 | 3.22 | 7 | 49 | .449 | 5 | 0.56 | 1 | 0.11 | 30 | 10 | 13 | 1.44 | 7 | 1 | 8 | 0.89 | 37.5 | 4.2 |
| Losses | 2 | 9 | 36 | 4.00 | 15 | 67 | .313 | 2 | 0.22 | 3 | 0.33 | 19 | 7 | 10 | 1.11 | 2 | 0 | 2 | 0.22 | 41.0 | 4.6 |
| - | |||||||||||||||||||||
| September | 1 | 5 | 19 | 3.80 | 5 | 33 | .424 | 2 | 0.40 | 2 | 0.40 | 6 | 3 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 22.0 | 4.4 |
| October | 3 | 13 | 46 | 3.54 | 17 | 83 | .349 | 5 | 0.38 | 2 | 0.15 | 43 | 14 | 20 | 1.54 | 8 | 1 | 9 | 0.69 | 56.5 | 4.3 |