#15 Skylar Waters (L) - East Lake State University
m
4
k/s
2.71
h %
.404
a/s
0.06
b/s
0.47
sa/s
0.59
d/s
1.35
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 17 | |
| Kills | 46 | |
| Kills per set | 2.71 | |
| Errors | 6 | |
| Total Attacks | 99 | |
| Total Attacks per set | 5.82 | |
| Hitting Percentage | .404 | |
| Assists | 1 | |
| Assists per set | 0.06 | |
| Service Total Attempts | 0 | |
| Service Aces | 10 | |
| Service Errors | 0 | |
| Service Aces per set | 0.59 | |
| Receptions | 40 | |
| Reception Errors | 11 | |
| Digs | 23 | |
| Digs per set | 1.35 | |
| Block Solo | 3 | |
| Block Assist | 5 | |
| Block Total | 8 | |
| Blocks per set | 0.47 | |
| Block Errors | 1 | |
| Ball Handling Errors | 4 | |
| Points | 61.5 | |
| Points per set | 3.6 | |
| Matches started | 4 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 2 | 0 | 11 | 1 | 7 | 0 | 3 | 0 | 3 | 1 | 12.5 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 11 | 1 | 43 | .233 | 0 | 4 | 0 | 10 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 17.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 14 | 2 | 19 | .632 | 0 | 2 | 0 | 17 | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 12 | 1 | 22 | .500 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15.0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 46 | 2.71 | 6 | 99 | .404 | 1 | 0.06 | 10 | 0.59 | 40 | 11 | 23 | 1.35 | 3 | 5 | 8 | 0.47 | 61.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 21 | 3.00 | 3 | 37 | .486 | 1 | 0.14 | 4 | 0.57 | 13 | 1 | 7 | 1.00 | 1 | 3 | 4 | 0.57 | 27.5 | 3.9 |
| Away | 2 | 10 | 25 | 2.50 | 3 | 62 | .355 | 0 | 0.00 | 6 | 0.60 | 27 | 10 | 16 | 1.60 | 2 | 2 | 4 | 0.40 | 34.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 32 | 2.67 | 4 | 80 | .350 | 1 | 0.08 | 8 | 0.67 | 23 | 3 | 14 | 1.17 | 3 | 3 | 6 | 0.50 | 44.5 | 3.7 |
| Losses | 1 | 5 | 14 | 2.80 | 2 | 19 | .632 | 0 | 0.00 | 2 | 0.40 | 17 | 8 | 9 | 1.80 | 0 | 2 | 2 | 0.40 | 17.0 | 3.4 |
| - | |||||||||||||||||||||
| September | 2 | 8 | 20 | 2.50 | 3 | 58 | .293 | 1 | 0.13 | 6 | 0.75 | 21 | 3 | 14 | 1.75 | 2 | 3 | 5 | 0.63 | 29.5 | 3.7 |
| October | 2 | 9 | 26 | 2.89 | 3 | 41 | .561 | 0 | 0.00 | 4 | 0.44 | 19 | 8 | 9 | 1.00 | 1 | 2 | 3 | 0.33 | 32.0 | 3.6 |