Baltimore Tech at East Lake State University
@ Baltimore Stadium
9/12/2020 at 12:00 PM
@ Baltimore Stadium
9/12/2020 at 12:00 PM
|
Baltimore Tech
3 |
East Lake State University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baltimore Tech | 13 | 25 | 25 | 18 | 15 | 3 |
| East Lake State University | 25 | 21 | 22 | 25 | 11 | 2 |
Baltimore Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 20 | 3 | 38 | .447 |
| 3 | 18 | 5 | 43 | .302 |
| 4 | 16 | 6 | 37 | .270 |
| 5 | 12 | 3 | 24 | .375 |
East Lake State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 19 | 5 | 40 | .350 |
| 4 | 19 | 2 | 41 | .415 |
| 5 | 9 | 1 | 20 | .400 |
Baltimore Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Brown * | 5 | 17 | 10 | 30 | .233 | 4 | 4 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 24.5 |
| 3 | Kate Smith * | 5 | 26 | 14 | 45 | .267 | 6 | 3 | 0 | 7 | 12 | 1 | 0 | 0 | 0 | 30.0 |
| 4 | Mary Peters * | 5 | 21 | 7 | 36 | .389 | 10 | 0 | 2 | 0 | 10 | 4 | 2 | 0 | 0 | 26.0 |
| 5 | Emma Thompson * | 5 | 19 | 5 | 33 | .424 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 22.0 |
| 6 | Olivia White * | 4 | 26 | 8 | 40 | .450 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 26.5 |
| 7 | Mia Harris * | 3 | 15 | 4 | 27 | .407 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17.0 |
| 17 | Ashley Jones | 2 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 9.5 |
| 18 | Cari Fields | 1 | 2 | 0 | 7 | .286 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 132 | 49 | 239 | .347 | 28 | 11 | 4 | 22 | 52 | 12 | 5 | 4 | 3 | 157.5 | ||
East Lake State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Gollnick * | 5 | 20 | 3 | 29 | .586 | 7 | 3 | 1 | 9 | 9 | 0 | 1 | 1 | 0 | 23.5 |
| 2 | Gabrielle Gilbertson * | 5 | 25 | 6 | 34 | .559 | 9 | 6 | 3 | 10 | 5 | 4 | 2 | 0 | 1 | 36.0 |
| 3 | Maria Bruner * | 5 | 28 | 7 | 33 | .636 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 28.5 |
| 5 | Adekite Oladipupo * | 3 | 12 | 2 | 20 | .500 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 15.0 |
| 6 | Bailey Macinnis * | 2 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 11.0 |
| 7 | Mia Styczynski * | 5 | 29 | 8 | 50 | .420 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30.0 |
| 15 | Elizabeth Fiutem | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 6.5 |
| 16 | Julia Friederich | 2 | 16 | 5 | 28 | .393 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| 17 | Katryna Dahlberg | 3 | 19 | 8 | 30 | .367 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 25.5 |
| Totals | 160 | 40 | 246 | .488 | 26 | 12 | 6 | 32 | 41 | 18 | 8 | 4 | 4 | 194.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter