#8 Isabella Fisher (MH) - East Lake State University
m
5
k/s
2.43
h %
.384
a/s
0.38
b/s
0.29
sa/s
0.10
d/s
1.86
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 5 | |
| Sets | 21 | |
| Kills | 51 | |
| Kills per set | 2.43 | |
| Errors | 13 | |
| Total Attacks | 99 | |
| Total Attacks per set | 4.71 | |
| Hitting Percentage | .384 | |
| Assists | 8 | |
| Assists per set | 0.38 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 1 | |
| Service Aces per set | 0.10 | |
| Receptions | 48 | |
| Reception Errors | 8 | |
| Digs | 39 | |
| Digs per set | 1.86 | |
| Block Solo | 5 | |
| Block Assist | 1 | |
| Block Total | 6 | |
| Blocks per set | 0.29 | |
| Block Errors | 4 | |
| Ball Handling Errors | 0 | |
| Points | 58.5 | |
| Points per set | 2.8 | |
| Matches started | 5 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | 4 | 0 | 3 | 10 | -.300 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | 1 | 1 | 3 | 1 | 9 | .222 | 2 | 1 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 15 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 31 | 8 | 50 | .460 | 5 | 1 | 0 | 21 | 3 | 16 | 3 | 0 | 1 | 3 | 0 | 35.0 |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 51 | 2.43 | 13 | 99 | .384 | 8 | 0.38 | 2 | 0.10 | 48 | 8 | 39 | 1.86 | 5 | 1 | 6 | 0.29 | 58.5 | 2.8 |
| Exhibition | 1 | 4 | 0 | 0.00 | 3 | 10 | -.300 | 6 | 1.50 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 1.5 | 0.4 |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 10 | 1.67 | 3 | 21 | .333 | 2 | 0.33 | 1 | 0.17 | 12 | 2 | 7 | 1.17 | 1 | 1 | 2 | 0.33 | 12.5 | 2.1 |
| Away | 3 | 15 | 41 | 2.73 | 10 | 78 | .397 | 6 | 0.40 | 1 | 0.07 | 36 | 6 | 32 | 2.13 | 4 | 0 | 4 | 0.27 | 46.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 13 | 1.18 | 4 | 28 | .321 | 2 | 0.18 | 1 | 0.09 | 27 | 5 | 19 | 1.73 | 2 | 1 | 3 | 0.27 | 16.5 | 1.5 |
| Losses | 2 | 10 | 38 | 3.80 | 9 | 71 | .408 | 6 | 0.60 | 1 | 0.10 | 21 | 3 | 20 | 2.00 | 3 | 0 | 3 | 0.30 | 42.0 | 4.2 |
| - | |||||||||||||||||||||
| September | 2 | 6 | 6 | 1.00 | 2 | 16 | .250 | 2 | 0.33 | 1 | 0.17 | 22 | 5 | 15 | 2.50 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |
| October | 3 | 15 | 45 | 3.00 | 11 | 83 | .410 | 6 | 0.40 | 1 | 0.07 | 26 | 3 | 24 | 1.60 | 3 | 1 | 4 | 0.27 | 49.5 | 3.3 |