East Lake State University at Baltimore Tech
@ The Chicken Box
10/3/2020 at 1:00 PM
@ The Chicken Box
10/3/2020 at 1:00 PM
|
East Lake State University
2 |
Baltimore Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| East Lake State University | 25 | 17 | 21 | 26 | 11 | 2 |
| Baltimore Tech | 9 | 25 | 25 | 24 | 15 | 3 |
East Lake State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 2 | 30 | .667 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 16 | 3 | 40 | .325 |
| 4 | 20 | 6 | 43 | .326 |
| 5 | 8 | 3 | 24 | .208 |
Baltimore Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 21 | 0 | 36 | .583 |
| 3 | 21 | 3 | 40 | .450 |
| 4 | 21 | 4 | 45 | .378 |
| 5 | 12 | 2 | 23 | .435 |
East Lake State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Isabella Fisher * | 5 | 31 | 8 | 50 | .460 | 5 | 1 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 35.0 |
| 9 | Tiffany McCarthy * | 5 | 23 | 7 | 43 | .372 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 23.5 |
| 11 | Sam Grant * | 5 | 22 | 3 | 25 | .760 | 7 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 26.0 |
| 15 | Skylar Waters * | 5 | 14 | 2 | 19 | .632 | 0 | 2 | 0 | 8 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Ashley Jones * | 5 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4.0 |
| 18 | Cari Fields * | 5 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 102 | 21 | 158 | .513 | 14 | 3 | 2 | 19 | 52 | 8 | 3 | 2 | 2 | 114.5 | ||
Baltimore Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maria Bruner * | 5 | 17 | 2 | 30 | .500 | 3 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 19.0 |
| 6 | Bailey Macinnis * | 5 | 21 | 2 | 30 | .633 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 22.0 |
| 11 | Elizabeth Rhoads * | 5 | 22 | 4 | 30 | .600 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 26.5 |
| 12 | Sydney Griffith * | 5 | 9 | 2 | 25 | .280 | 8 | 3 | 0 | 3 | 19 | 0 | 2 | 0 | 1 | 13.0 |
| 13 | Grace Beach * | 5 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Madison Wendelin * | 5 | 5 | 0 | 10 | .500 | 2 | 4 | 0 | 0 | 10 | 1 | 2 | 1 | 2 | 11.0 |
| Totals | 84 | 10 | 140 | .529 | 22 | 10 | 1 | 7 | 50 | 4 | 7 | 4 | 3 | 101.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter