#17 Ashley Jones (OH) - East Lake State University
m
5
k/s
2.40
h %
.447
a/s
0.55
b/s
0.55
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 5 | |
| Sets | 20 | |
| Kills | 48 | |
| Kills per set | 2.40 | |
| Errors | 10 | |
| Total Attacks | 85 | |
| Total Attacks per set | 4.25 | |
| Hitting Percentage | .447 | |
| Assists | 11 | |
| Assists per set | 0.55 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 3 | |
| Service Aces per set | 0.00 | |
| Receptions | 40 | |
| Reception Errors | 7 | |
| Digs | 25 | |
| Digs per set | 1.25 | |
| Block Solo | 10 | |
| Block Assist | 1 | |
| Block Total | 11 | |
| Blocks per set | 0.55 | |
| Block Errors | 3 | |
| Ball Handling Errors | 4 | |
| Points | 58.5 | |
| Points per set | 2.9 | |
| Matches started | 4 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | 2 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 21 | 8 | 29 | .448 | 5 | 0 | 0 | 11 | 1 | 6 | 4 | 0 | 2 | 4 | 0 | 25.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 13 | 1 | 18 | .667 | 0 | 0 | 2 | 12 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 14.0 |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 48 | 2.40 | 10 | 85 | .447 | 11 | 0.55 | 0 | 0.00 | 40 | 7 | 25 | 1.25 | 10 | 1 | 11 | 0.55 | 58.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 18 | 2.25 | 1 | 27 | .630 | 3 | 0.38 | 0 | 0.00 | 14 | 2 | 10 | 1.25 | 2 | 0 | 2 | 0.25 | 20.0 | 2.5 |
| Away | 2 | 10 | 24 | 2.40 | 8 | 37 | .432 | 7 | 0.70 | 0 | 0.00 | 16 | 1 | 11 | 1.10 | 5 | 0 | 5 | 0.50 | 29.0 | 2.9 |
| Neutral | 1 | 2 | 6 | 3.00 | 1 | 21 | .238 | 1 | 0.50 | 0 | 0.00 | 10 | 4 | 4 | 2.00 | 3 | 1 | 4 | 2.00 | 9.5 | 4.8 |
| - | |||||||||||||||||||||
| Wins | 3 | 13 | 39 | 3.00 | 9 | 56 | .536 | 8 | 0.62 | 0 | 0.00 | 25 | 3 | 16 | 1.23 | 6 | 0 | 6 | 0.46 | 45.0 | 3.5 |
| Losses | 2 | 7 | 9 | 1.29 | 1 | 29 | .276 | 3 | 0.43 | 0 | 0.00 | 15 | 4 | 9 | 1.29 | 4 | 1 | 5 | 0.71 | 13.5 | 1.9 |
| - | |||||||||||||||||||||
| September | 3 | 10 | 32 | 3.20 | 9 | 59 | .390 | 9 | 0.90 | 0 | 0.00 | 23 | 5 | 11 | 1.10 | 8 | 1 | 9 | 0.90 | 40.5 | 4.0 |
| October | 2 | 10 | 16 | 1.60 | 1 | 26 | .577 | 2 | 0.20 | 0 | 0.00 | 17 | 2 | 14 | 1.40 | 2 | 0 | 2 | 0.20 | 18.0 | 1.8 |