#3 Kate Smith (RS) - East Lake State University
m
3
k/s
5.93
h %
.449
a/s
0.57
b/s
0.29
sa/s
0.29
d/s
1.36
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 3 | |
| Sets | 14 | |
| Kills | 83 | |
| Kills per set | 5.93 | |
| Errors | 30 | |
| Total Attacks | 118 | |
| Total Attacks per set | 8.43 | |
| Hitting Percentage | .449 | |
| Assists | 8 | |
| Assists per set | 0.57 | |
| Service Total Attempts | 0 | |
| Service Aces | 4 | |
| Service Errors | 3 | |
| Service Aces per set | 0.29 | |
| Receptions | 52 | |
| Reception Errors | 18 | |
| Digs | 19 | |
| Digs per set | 1.36 | |
| Block Solo | 2 | |
| Block Assist | 2 | |
| Block Total | 4 | |
| Blocks per set | 0.29 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 90.0 | |
| Points per set | 6.4 | |
| Matches started | 3 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 5 | 0 | 0 | 12 | 5 | 0 | 4 | 1 | 1 | 5 | 0 | 9.5 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 26 | 14 | 45 | .267 | 6 | 3 | 0 | 25 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 30.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 34 | 13 | 44 | .477 | 0 | 1 | 3 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 35.0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 23 | 3 | 29 | .690 | 2 | 0 | 0 | 8 | 7 | 1 | 1 | 2 | 0 | 3 | 0 | 25.0 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 83 | 5.93 | 30 | 118 | .449 | 8 | 0.57 | 4 | 0.29 | 52 | 18 | 19 | 1.36 | 2 | 2 | 4 | 0.29 | 90.0 | 6.4 |
| Exhibition | 1 | 4 | 5 | 1.25 | 3 | 19 | .105 | 5 | 1.25 | 0 | 0.00 | 12 | 5 | 0 | 0.00 | 4 | 1 | 5 | 1.25 | 9.5 | 2.4 |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 23 | 5.75 | 3 | 29 | .690 | 2 | 0.50 | 0 | 0.00 | 8 | 7 | 1 | 0.25 | 1 | 2 | 3 | 0.75 | 25.0 | 6.3 |
| Away | 1 | 5 | 34 | 6.80 | 13 | 44 | .477 | 0 | 0.00 | 1 | 0.20 | 19 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 35.0 | 7.0 |
| Neutral | 1 | 5 | 26 | 5.20 | 14 | 45 | .267 | 6 | 1.20 | 3 | 0.60 | 25 | 7 | 12 | 2.40 | 1 | 0 | 1 | 0.20 | 30.0 | 6.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 14 | 83 | 5.93 | 30 | 118 | .449 | 8 | 0.57 | 4 | 0.29 | 52 | 18 | 19 | 1.36 | 2 | 2 | 4 | 0.29 | 90.0 | 6.4 |
| - | |||||||||||||||||||||
| September | 1 | 5 | 26 | 5.20 | 14 | 45 | .267 | 6 | 1.20 | 3 | 0.60 | 25 | 7 | 12 | 2.40 | 1 | 0 | 1 | 0.20 | 30.0 | 6.0 |
| October | 2 | 9 | 57 | 6.33 | 16 | 73 | .562 | 2 | 0.22 | 1 | 0.11 | 27 | 11 | 7 | 0.78 | 1 | 2 | 3 | 0.33 | 60.0 | 6.7 |