#1 Sarah Brown (MH) - East Lake State University
m
5
k/s
5.24
h %
.370
a/s
1.05
b/s
0.52
sa/s
0.38
d/s
1.29
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 5 | |
| Sets | 21 | |
| Kills | 110 | |
| Kills per set | 5.24 | |
| Errors | 36 | |
| Total Attacks | 200 | |
| Total Attacks per set | 9.52 | |
| Hitting Percentage | .370 | |
| Assists | 22 | |
| Assists per set | 1.05 | |
| Service Total Attempts | 0 | |
| Service Aces | 8 | |
| Service Errors | 1 | |
| Service Aces per set | 0.38 | |
| Receptions | 58 | |
| Reception Errors | 20 | |
| Digs | 27 | |
| Digs per set | 1.29 | |
| Block Solo | 9 | |
| Block Assist | 2 | |
| Block Total | 11 | |
| Blocks per set | 0.52 | |
| Block Errors | 4 | |
| Ball Handling Errors | 2 | |
| Points | 128.0 | |
| Points per set | 6.1 | |
| Matches started | 5 | |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 4 | 1 | 4 | 10 | 3 | 5 | 4 | 3 | 0 | 7 | 1 | 16.5 |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 17 | 10 | 30 | .233 | 4 | 4 | 0 | 20 | 6 | 13 | 3 | 1 | 2 | 4 | 0 | 24.5 |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 18 | 9 | 30 | .300 | 7 | 4 | 0 | 14 | 4 | 8 | 5 | 0 | 2 | 5 | 1 | 27.0 |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 23 | 12 | 65 | .169 | 5 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24.0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 27 | 3 | 38 | .632 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 27.0 |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 25 | 2 | 37 | .622 | 3 | 0 | 0 | 9 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 25.5 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Baltimore Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 110 | 5.24 | 36 | 200 | .370 | 22 | 1.05 | 8 | 0.38 | 58 | 20 | 27 | 1.29 | 9 | 2 | 11 | 0.52 | 128.0 | 6.1 |
| Exhibition | 1 | 4 | 10 | 2.50 | 4 | 20 | .300 | 4 | 1.00 | 1 | 0.25 | 10 | 3 | 5 | 1.25 | 4 | 3 | 7 | 1.75 | 16.5 | 4.1 |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 70 | 6.36 | 14 | 105 | .533 | 13 | 1.18 | 4 | 0.36 | 28 | 10 | 14 | 1.27 | 5 | 1 | 6 | 0.55 | 79.5 | 7.2 |
| Away | 1 | 5 | 23 | 4.60 | 12 | 65 | .169 | 5 | 1.00 | 0 | 0.00 | 10 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 24.0 | 4.8 |
| Neutral | 1 | 5 | 17 | 3.40 | 10 | 30 | .233 | 4 | 0.80 | 4 | 0.80 | 20 | 6 | 13 | 2.60 | 3 | 1 | 4 | 0.80 | 24.5 | 4.9 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 43 | 6.14 | 11 | 67 | .478 | 10 | 1.43 | 4 | 0.57 | 23 | 7 | 12 | 1.71 | 5 | 1 | 6 | 0.86 | 52.5 | 7.5 |
| Losses | 3 | 14 | 67 | 4.79 | 25 | 133 | .316 | 12 | 0.86 | 4 | 0.29 | 35 | 13 | 15 | 1.07 | 4 | 1 | 5 | 0.36 | 75.5 | 5.4 |
| - | |||||||||||||||||||||
| September | 2 | 8 | 35 | 4.38 | 19 | 60 | .267 | 11 | 1.38 | 8 | 1.00 | 34 | 10 | 21 | 2.63 | 8 | 1 | 9 | 1.13 | 51.5 | 6.4 |
| October | 3 | 13 | 75 | 5.77 | 17 | 140 | .414 | 11 | 0.85 | 0 | 0.00 | 24 | 10 | 6 | 0.46 | 1 | 1 | 2 | 0.15 | 76.5 | 5.9 |